Titanium Dioxide Nanopowder
| Item | Parameter | Item | Parameter |
|---|---|---|---|
| Color | Whiter | Bulk density | ≤0.3g/cm3 |
| Purity | ≥98% | Surface property | Hydrophilic |
| Primary Particle Size | 80nm | Specific Surface Area |
≥100m2/g |
| Dry loss | ≤0.2% |
Main applications :
Anatase type Nanometer Titanium Dioxide has good photo catalysis and can be used in drinking water treatment,sewage water treatment,air purification,organic decomposition,antibiotic material and industrial catalysis.
| Item | Parameter | Item | Parameter |
|---|---|---|---|
| Color | Whiter | pH | 6~8 |
| TiO2 Purity | ≥75% | Dry loss | ≤0.2% |
| Primary Particle Size | 10~40nm | ||
| Surface property | Hydrophilic /Oleophylic |
Specific Surface Area |
≥50m2/g |
Main applications :
Rutile Nanometer Titanium Dioxide can be widrly used in cosmetics,paint,chemical fiber,and rubber industry.
Package:5Kg per bag.